
| Hamilton City Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 pm DATE: 23 November 2004 | |||
| Current Weather | Stopped raining | Current Temperature | 14.6 °C (58.5°F), Apparent temp 10.9 °C |
| Maximum Temperature (since 0 hour ) | 27.7 °C at: 12:00 PM | Minimum Temperature (since 0 hour ) | 8.3 °C at: 06:45 AM |
| Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | 12.6 °C | Maximum Gust (last hour) | 5.8 kts (10.8 kmh) at: 09:16 PM |
| Maximum Gust (since 0 hour ) | 18.3 kts (33.8 kmh) at: 06:38 PM | Maximum 1 minute average (since 0 hour ) | 12.8 kts (23.7 kmh) at: 06:38 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 4.0 mm (0.157 in.) at 19:22:43 |
| Rainfall This month | 31.0 mm (1.220 in.) | Rainfall To date this year | 716.0 mm (28.189 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -27.1 °C (Wet Bulb :4.7 °C ) |
| Humidity | 4 %, Humidex 9.5 °C | Barometer corrected to msl | 1004.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -12.0 hPa | Pressure change (last 6 hours) | -4.0 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.