
| Mana, Wellington, New Zealand Weather Data - Located: Lat 41° 6' S : Long 174° 52' E | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: 31 July 2010, time of next update: 1:30 a.m. | |||
| Current Weather | Night time | Current Temperature | 2.6°C (36.7°F), Apparent temp 0.2°C |
| Maximum Temperature (since 9am) | 10.5°C at: 3:54 PM | Minimum Temperature (since 9am) | 2.6°C at: 1:08 AM |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 10.8 kmh (5.8 kts) at: 12:32AM |
| Maximum Gust (since 9am) | 14.0 kmh (7.6 kts) at: 2:22 PM | Maximum 1 minute average (since 9am) | 10.8 kmh (5.8 kts) at: 2:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.0 mm (1.18 in.) | Rainfall To date this year | 354.0 mm (13.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :1.6°C ) |
| Humidity | 82 %, Humidex 0.4°C | Barometer corrected to msl | 1032.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Jul 30, 2010 - 08:00 AM EDT / 2010.07.30 1200 UTC Wind: from the NNE (030 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 42 F (6 C) Dew Point: 39 F (4 C) Relative Humidity: 86% Pressure (altimeter): 30.47 in. Hg (1032 hPa) ob: NZWN 301200Z 03009KT CAVOK 06/04 Q1032 NOSIG cycle: 12
Other Weather Info Links: