
| Mana, Wellington, New Zealand Weather Data - Located: Lat 41° 6' S : Long 174° 52' E | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: 05 February 2012, time of next update: 5:00 a.m. | |||
| Current Weather | Night time/Light rain | Current Temperature | 15.9°C (60.6°F), Apparent temp 16.6°C |
| Maximum Temperature (since 9am) | 19.8°C at: 2:55 PM | Minimum Temperature (since 9am) | 15.3°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (128°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:00 AM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 10:33 PM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 4:49 AM |
| Rainfall (last hour) | 1.0 mm | Rainfall (since 9am) | 3.0 mm (0.12 in.) at 4:39 AM |
| Rainfall This month | 10.0 mm (0.39 in.) | Rainfall To date this year | 41.0 mm (1.61 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.9°C (Wet Bulb :13.7°C ) |
| Humidity | 77 %, Humidex 18.1°C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Feb 04, 2012 - 10:00 AM EST / 2012.02.04 1500 UTC Wind: from the NNE (020 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: NZWN 041500Z 02007KT 9999 SCT009 BKN014 16/14 Q1016 TEMPO 6000 RADZ BKN012 cycle: 15
Other Weather Info Links: