
| Mana, Wellington, New Zealand Weather Data - Located: Lat 41° 6' S : Long 174° 52' E | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: 21 January 2013, time of next update: 9:00 a.m. | |||
| Current Weather | Dry | Current Temperature | 14.8°C (58.6°F), Apparent temp 15.2°C |
| Maximum Temperature (since 9am) | 22.9°C at: 7:15 PM | Minimum Temperature (since 9am) | 11.4°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (66°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 11:21 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 2:59 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 142.0 mm (5.59 in.) | Rainfall To date this year | 722.0 mm (28.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 10.6°C (Wet Bulb :12.6°C ) |
| Humidity | 76 %, Humidex 16.4°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.0 hPa | Pressure change (last 6 hours) | +5.0 hPa |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Jan 20, 2013 - 02:00 PM EST / 2013.01.20 1900 UTC Wind: from the SSW (210 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: NZWN 201900Z 21008KT CAVOK 16/14 Q1013 NOSIG cycle: 19
Other Weather Info Links: