
| Omori , Turangi , NZ Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 21 February 2004 | |||
| Current Weather | Humid | Current Temperature | 22.6 °C (72.7°F) (Heat Index 20.0 °C ), Apparent temp 26.1 °C |
| Maximum Temperature (since 9 hour ) | 27.4 °C at: 1:42 PM | Minimum Temperature (since 9 hour ) | 22.3 °C at: 04:42 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SW (225º) |
| Heat Index | 20.0 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 06:00 AM |
| Maximum Gust (since 9 hour ) | 19.0 kts (35.2 kmh) at: 2:12 PM | Maximum 1 minute average (since 9 hour ) | 11.3 kts (20.8 kmh) at: 1:35 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 4.0 mm (0.157 in.) at 18:19:41 |
| Rainfall This month | 146.0 mm (5.748 in.) | Rainfall To date this year | 146.0 mm (5.748 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 19.0 mm | DewPoint | 22.1 °C (Wet Bulb :22.3 °C ) |
| Humidity | 97 %, Humidex 32.0 °C | Barometer corrected to msl | 997.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.