

| Pukekohe Weather Data , Franklin District New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00:00 AM DATE: 30 January 2009 ,Time of next update: 10:30 AM | |||
| Current Weather | Humid | Current Temperature | 26.3°C°C (79.4°F) (Heat Index 28.9 ), Apparent temp 30.9 °C , Apparent temp solar 38.8 °C |
| Maximum Temperature (since 9am) | 26.3 °C at: 9:00 AM | Minimum Temperature (since 9am) | 26.3 °C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 28.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 AM |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 3:08 PM | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 3:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.5 mm (1.95 in.) | Rainfall To date this year | 49.5 mm (1.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.7°C (Wet Bulb :25.2°C ) |
| Humidity | 91 %, Humidex 38.4 °C | Barometer corrected to msl | 1019.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current 02:57 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 183:59 hrs | Sunshine hours for the month: | 183:59 hrs |
| Current evapotranspiration rate 9.5 mm per day. Yesterday's reading 12.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 18:09:46 2009/01/20 | Counts in the last 30 minutes | 0 |

