

| Christchurch Weather at Westlake | |||
|---|---|---|---|
| LAST READING AT TIME: 18:01 DATE: 20 June 2010, time of next update: 20:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.0°C (50.0°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 13.1°C at: 14:05 | Minimum Temperature (since midnight) | 8.6°C at: 08:31 |
| Average windspeed (ten minute) | 9.3 kmh (5.0 kts) | Wind Direction (ten minute) | SW (229°) |
| Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 17.3 kmh (9.3 kts) at: 17:42 |
| Maximum Gust (since midnight) | 30.5 kmh (16.5 kts) at: 11:39 | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 17:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.4 mm (0.09 in.)at 11:16 |
| Rainfall This month | 70.5 mm (2.78 in.) | Rainfall To date this year | 348.9 mm (13.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :9.9°C ) |
| Humidity | 99 %, Humidex 11.2°C | Barometer corrected to msl | 998.5 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +998.6 mb | Pressure change (last 6 hours) | +998.6 mb |


