

| Christchurch Weather at Westlake | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 11 March 2010, time of next update: 06:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 16.6°C |
| Maximum Temperature (since midnight) | -100.0°C at: 14:25 | Minimum Temperature (since midnight) | 100.0°C at: 02:34 |
| Average windspeed (ten minute) | 6.7 kmh (3.6 kts) | Wind Direction (ten minute) | NE (37°) |
| Windchill Temperature | 16.5°C | Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 23:08 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:38 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 85.5 mm (3.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :15.6°C ) |
| Humidity | 88 %, Humidex 20.7°C | Barometer corrected to msl | 1006.2 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.8 mb | Pressure change (last 6 hours) | -1.4 mb |


