

| Christchurch Weather at Westlake | |||
|---|---|---|---|
| LAST READING AT TIME: 18:01 DATE: 14 March 2010, time of next update: 20:00 | |||
| Current Weather | Dry | Current Temperature | 27.7°C (81.9°F) (Heat Index 27.6°C ), Apparent temp 27.5°C |
| Maximum Temperature (since midnight) | 32.4°C at: 12:16 | Minimum Temperature (since midnight) | 10.9°C at: 06:17 |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | WSW (239°) |
| Heat Index | 27.6°C | Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 17:08 |
| Maximum Gust (since midnight) | 25.6 kmh (13.8 kts) at: 14:45 | Maximum 1 minute average (since midnight) | 17.3 kmh (9.3 kts) at: 14:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.3 mm (0.48 in.) | Rainfall To date this year | 96.3 mm (3.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 14.0°C (Wet Bulb :19.4°C ) |
| Humidity | 43 %, Humidex 31.1°C | Barometer corrected to msl | 1006.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.2 mb | Pressure change (last 6 hours) | -3.9 mb |


