

| Christchurch Weather at Westlake | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 09 February 2010, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 18.8°C (65.8°F) (Heat Index 23.0°C ), Apparent temp 17.8°C |
| Maximum Temperature (since midnight) | 25.0°C at: 14:31 | Minimum Temperature (since midnight) | 12.3°C at: 06:35 |
| Average windspeed (ten minute) | 10.7 kmh (5.8 kts) | Wind Direction (ten minute) | NE (46°) |
| Heat Index | 23.0°C | Maximum Gust (last hour) | 27.0 kmh (14.6 kts) at: 19:44 |
| Maximum Gust (since midnight) | 27.0 kmh (14.6 kts) at: 18:58 | Maximum 1 minute average (since midnight) | 17.3 kmh (9.3 kts) at: 18:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 58.8 mm (2.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :15.8°C ) |
| Humidity | 72 %, Humidex 22.0°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.5 mb | Pressure change (last 6 hours) | -3.1 mb |


