
| Taupo Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 pm DATE: 01 October 2005 | |||
| Current Weather | Dry | Current Temperature | 10.5 °C (50.9°F), Apparent temp 8.5 °C |
| Maximum Temperature (since 9 hour ) | 16.9 °C at: 03:12 PM | Minimum Temperature (since 9 hour ) | 10.5 °C at: 07:55 PM |
| Average windspeed (ten minute) | 4.2 kts (7.8 kmh) | Wind Direction (ten minute) | NW (315º) |
| Windchill Temperature | 8.1 °C | Maximum Gust (last hour) | 7.6 kts (14.0 kmh) at: 07:01 PM |
| Maximum Gust (since 9 hour ) | 12.0 kts (22.3 kmh) at: 11:53 AM | Maximum 1 minute average (since 9 hour ) | 8.7 kts (16.2 kmh) at: 12:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 0.0 mm (0.000 in.) | Rainfall To date this year | 357.0 mm (14.055 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.6 °C (Wet Bulb :9.1 °C ) |
| Humidity | 82 %, Humidex 10.7 °C | Barometer corrected to msl | 1013 hPa |
| Pressure change | + 1 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2 hPa | Pressure change (last 6 hours) | + 0 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.