
| Klondyke ( IQUEST DS 4483 data logger ) | |||
|---|---|---|---|
| LAST READING AT TIME: 13:16 pm DATE: 11 August 2006 | |||
| Current Weather | Dry | Current Temperature | 9.2 °C (48.6°F), Apparent temp 7.1 °C |
| Maximum Temperature (since 9 hour ) | 9.6 °C at: 12:42 PM | Minimum Temperature (since 9 hour ) | 7.4 °C at: 9:02 AM |
| Average windspeed (ten minute) | 6.6 kts (12.2 kmh) | Wind Direction (ten minute) | SW (224º) |
| Windchill Temperature | 3.0 °C | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 01:07 PM |
| Maximum Gust (since 9 hour ) | 13.9 kts (25.7 kmh) at: 01:07 PM | Maximum 1 minute average (since 9 hour ) | 9.5 kts (17.5 kmh) at: 01:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.0 mm (0.28 in.) | Rainfall To date this year | 106.0 mm (4.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.2 °C (Wet Bulb :9.2 °C ) |
| Humidity | 100 %, Humidex 10.1 °C | ||











Use the RELOAD facility on your browser to retrieve the latest data.