
| Waiuku Weather NZ | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: 17 June 2006 | |||
| Current Weather | Current Temperature | (45.8°F) | |
| Maximum Temperature (since 9am) | 8.2 °C at: 09:01 | Minimum Temperature (since 9am) | 7.6 °C at: 09:19 |
| Average windspeed (ten minute) | 8.1 kts (15.0 kmh) | Wind Direction (ten minute) | NW (308º) |
| Windchill Temperature | Maximum Gust (last hour) | 16.1 kts (29.8 kmh) at: 09:14 | |
| Maximum Gust (since 9am) | 16.1 kts (29.8 kmh) at: 09:14 | Maximum 1 minute average (since 9am) | 12.0 kts (22.2 kmh) at: 09:15 |
| Rainfall (last hour) | 1.2 mm | Rainfall (since 9am) | -26.9 mm (-1.06 in.) at 9:31:02 AM |
| Rainfall This month | 45.6 mm (1.79 in.) | Rainfall To date this year | 466.0 mm (18.35 in.) |
| Maximum rain per minute (last hour) | 1.2 mm/min | Maximum rain per hour (last 6 hours) | 7.5 mm/hour |
| Yesterdays rainfall | 24.4 mm | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | +1.1 hPa (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +2.0 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.World Weather Stations