
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:05 DATE: 12 December 2005 ,Time of next update: 16:00 pm | |||
| Current Weather | Dry | Current Temperature | 20.8 °C (69.4°F) (Heat Index 21.8 °C ), Apparent temp 22.8 °C |
| Maximum Temperature (since 9 hour ) | 20.9 °C at: 09:01 AM | Minimum Temperature (since 9 hour ) | 20.8 °C at: 09:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ESE (118º) |
| Heat Index | 21.8 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 08:03 AM |
| Maximum Gust (since 9 hour ) | 0.0 kts (0.0 kmh) at: 03:52 PM | Maximum 1 minute average (since 9 hour ) | 0.0 kts (0.0 kmh) at: 03:52 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 9.7 mm (0.381 in.) | Rainfall To date this year | 2611.2 mm (102.805 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.8 °C (Wet Bulb :18.4 °C ) |
| Humidity | 78 %, Humidex 26.0 °C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.6 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.